| MODELO | PVP | 2T/4T | CC |
SUPERMOTARD |
|||
| SENDA X-RACE 50 SM | 2.499 | 2T | 49,9 cc |
| SENDA X-TREME 50 SM | 2.699 | 2T | 49,9 cc |
| SENDA DRD RACING 50 SM | 2.999 | 2T | 49,9 cc |
| SENDA DRD EVO SM | 3.099 | 2T | 49,0 cc |
| SENDA DRD EVO LIMITED EDITION SM | 3.399 | 2T | 49,0 cc |
| SENDA DRD PRO 50 SM | 3.399 | 2T | 49,9 cc |
| SENDA BAJA 125 SM | 2.599 | 4T | 124,1 cc |
OFFROAD (R) 50cc |
|||
| SENDA X-RACE 50 R | 2.399 | 2T | 49,9 cc |
| SENDA X-TREME 50 R | 2.599 | 2T | 49,9 cc |
| SENDA DRD RACING 50 R | 2.899 | 2T | 49,9 cc |
| SENDA DRD PRO 50 R | 3.299 | 2T | 49,9 cc |
| SENDA BAJA 125 R | 2.599 | 4T | 124,1cc |
SCRAMBLER 125cc / 659cc |
|||
| MULHACÉN 125 | 3.099 | 4T | 124,2 cc |
| MULHACÉN CAFÉ 125 | 3.499 | 4T | 124,2 cc |
| MULHACÉN 659 CAFÉ | 6.149 | 4T | 659,7 cc |
| MULHACÉN CAFÉ 659 ÁNGEL NIETO | 6.249 | 4T | 659,7 cc |
DUAL 125cc |
|||
| TERRA 125 | 3.699 | 4T | 124,2 cc |
| TERRA ADVENTURE 125 | 3.899 | 4T | 124,2 cc |
SCOOTER 50cc / 125cc / 250cc |
|||
| ATLANTIS 50 2T | 1.499 | 2T | 49,38 cc |
| ATLANTIS 50 4T | 1.499 | 4T | 49,94 cc |
| GP1 OPEN 50 | 2.399 | 2T | 49,38 cc |
| GP1 OPEN 50 MALOSSI | 2.599 | 2T | 49,38 cc |
| BOULEVARD 125 4T | 1.850 | 4T | 124CC |
| GP1 RACING 125 | 3.499 | 4T | 124 cc |
| GP1 RACING 250i | 3.899 | 4T | 244,29 cc |
| RAMBLA 125 | 2.899 | 4T | 124 cc |
| RAMBLA 250i | 3.399 | 4T | 244,29 cc |
CARRETERA 50cc / 125cc |
|||
| CROSS CITY 125 | 2.499 | 4T | 124,2 cc |
| GPR NUDE 50 | 3.199 | 2T | 49,9 cc |
| GPR RACING 50 | 3.399 | 2T | 49,9 cc |