| 1 | Nicky HAYDEN | DUCATI | 1'44.485 |
| 2 | Dani PEDROSA | HONDA | 1'45.490 |
| 3 | Jorge LORENZO | YAMAHA | 1'45.945 |
| 4 | Andrea DOVIZIOSO | YAMAHA | 1'46.021 |
| 5 | Alvaro BAUTISTA | HONDA | 1'46.413 |
| 6 | Aleix ESPARGARO | ART | 1'46.574 |
| 7 | Valentino ROSSI | DUCATI | 1'46.678 |
| 8 | Cal CRUTCHLOW | YAMAHA | 1'46.839 |
| 9 | Randy DE PUNIET | ART | 1'47.039 |
| 10 | Casey STONER | HONDA | 1'47.527 |
| 11 | Stefan BRADL | HONDA | 1'47.825 |
| 12 | Karel ABRAHAM | DUCATI | 1'47.862 |
| 13 | Katsuyuki NAKASUGA | YAMAHA | 1'48.110 |
| 14 | Michele PIRRO | FTR | 1'48.244 |
| 15 | Ivan SILVA | BQR | 1'48.918 |
| 16 | Danilo PETRUCCI | IODA-SUTER | 1'49.143 |
| 17 | Hector BARBERA | DUCATI | 1'49.444 |
| 18 | Colin EDWARDS | SUTER | 1'49.748 |
| 19 | James ELLISON | ART | 1'50.735 |
| 1 | Xavier SIMEON | TECH 3 | 1'47.167 |
| 2 | Johann ZARCO | MOTOBI | 1'47.571 |
| 3 | Julian SIMON | SUTER | 1'47.701 |
| 4 | Marc MARQUEZ | SUTER | 1'47.763 |
| 5 | Gino REA | SUTER | 1'48.146 |
| 6 | Andrea IANNONE | SPEED UP | 1'48.228 |
| 7 | Dani RIVAS | KALEX | 1'48.279 |
| 8 | Thomas LUTHI | SUTER | 1'48.453 |
| 9 | Simone CORSI | FTR | 1'48.492 |
| 10 | Jordi TORRES | SUTER | 1'48.635 |
| 11 | Bradley SMITH | TECH 3 | 1'48.727 |
| 12 | Scott REDDING | KALEX | 1'48.866 |
| 13 | Randy KRUMMENACHER | KALEX | 1'48.879 |
| 14 | Yuki TAKAHASHI | FTR | 1'49.011 |
| 15 | Pol ESPARGARO | KALEX | 1'49.050 |
| 16 | Ricard CARDUS | AJR | 1'49.175 |
| 17 | Marcel SCHROTTER | BIMOTA | 1'49.180 |
| 18 | Axel PONS | KALEX | 1'49.232 |
| 19 | Toni ELIAS | KALEX | 1'49.250 |
| 20 | Mike DI MEGLIO | KALEX | 1'49.282 |
| 21 | Nicolas TEROL | SUTER | 1'49.361 |
| 22 | Roman RAMOS | FTR | 1'49.458 |
| 23 | Alessandro ANDREOZZI | SPEED UP | 1'49.542 |
| 24 | Tomoyoshi KOYAMA | SUTER | 1'49.571 |
| 25 | Esteve RABAT | KALEX | 1'49.745 |
| 26 | Dominique AEGERTER | SUTER | 1'50.059 |
| 27 | Mattia PASINI | FTR | 1'50.347 |
| 28 | Mika KALLIO | KALEX | 1'50.535 |
| 29 | Ratthapark WILAIROT | SUTER | 1'51.081 |
| 30 | Rafid Topan SUCIPTO | SPEED UP | 1'51.290 |
| 31 | Eric GRANADO | MOTOBI | 1'52.244 |
| 32 | Elena ROSELL | SPEED UP | 1'52.636 |
| 33 | Takaaki NAKAGAMI | KALEX | 1'53.964 |
| 1 | Miguel OLIVEIRA | SUTER HONDA | 1'53.147 |
| 2 | Jonas FOLGER | KALEX KTM | 1'53.202 |
| 3 | Luis SALOM | KALEX KTM | 1'53.470 |
| 4 | Efren VAZQUEZ | FTR HONDA | 1'53.652 |
| 5 | Jack MILLER | HONDA | 1'53.837 |
| 6 | Maverick VIÑALES | FTR HONDA | 1'53.889 |
| 7 | Brad BINDER | KALEX KTM | 1'54.061 |
| 8 | Hector FAUBEL | FTR HONDA | 1'54.136 |
| 9 | Adrian MARTIN | FTR HONDA | 1'54.271 |
| 10 | Sandro CORTESE | KTM | 1'54.404 |
| 11 | Alex RINS | SUTER HONDA | 1'54.476 |
| 12 | Zulfahmi KHAIRUDDIN | KTM | 1'54.558 |
| 13 | Louis ROSSI | FTR HONDA | 1'54.822 |
| 14 | Alex MARQUEZ | SUTER HONDA | 1'55.030 |
| 15 | Philipp OETTL | KALEX KTM | 1'55.199 |
| 16 | Niccolò ANTONELLI | FTR HONDA | 1'55.301 |
| 17 | Arthur SISSIS | KTM | 1'55.320 |
| 18 | Danny KENT | KTM | 1'55.338 |
| 19 | Alessandro TONUCCI | FTR HONDA | 1'55.372 |
| 20 | Niklas AJO | KTM | 1'55.376 |
| 21 | Alan TECHER | TSR HONDA | 1'55.475 |
| 22 | Jakub KORNFEIL | FTR HONDA | 1'55.483 |
| 23 | Juan Francisco GUEVAR | FTR HONDA | 1'55.517 |
| 24 | Giulian PEDONE | SUTER HONDA | 1'55.897 |
| 25 | Danny WEBB | MAHINDRA | 1'56.236 |
| 26 | John McPHEE | KRP HONDA | 1'56.299 |
| 27 | Armando PONTONE | IODA | 1'56.377 |
| 28 | Isaac VIÑALES | FTR HONDA | 1'56.483 |
| 29 | Romano FENATI | FTR HONDA | 1'57.103 |
| 30 | Toni FINSTERBUSCH | HONDA | 1'57.388 |
| 31 | Luigi MORCIANO | IODA | 1'57.421 |
| 32 | Josep RODRIGUEZ | FGR HONDA | 1'58.165 |
| 33 | Kenta FUJII | TSR HONDA | 1'58.289 |
| 34 | Luca AMATO | KALEX KTM | 1'58.511 |
| 35 | Miroslav POPOV | MAHINDRA | 1'58.634 |
