| 1 | Dani PEDROSA | SPA | HONDA | 1'57.003 |
| 2 | Jorge LORENZO | SPA | YAMAHA | 1'57.149 |
| 3 | Andrea DOVIZIOSO | ITA | YAMAHA | 1'57.189 |
| 4 | Cal CRUTCHLOW | GBR | YAMAHA | 1'57.418 |
| 5 | Ben SPIES | USA | YAMAHA | 1'57.446 |
| 6 | Alvaro BAUTISTA | SPA | HONDA | 1'57.501 |
| 7 | Valentino ROSSI | ITA | DUCATI | 1'58.171 |
| 8 | Stefan BRADL | GER | HONDA | 1'58.345 |
| 9 | Randy DE PUNIET | FRA | ART | 1'58.667 |
| 10 | Yonny HERNANDEZ | COL | BQR | 1'59.256 |
| 11 | Karel ABRAHAM | CZE | DUCATI | 1'59.256 |
| 12 | Aleix ESPARGARO | SPA | ART | 1'59.504 |
| 13 | Toni ELIAS | SPA | DUCATI | 1'59.881 |
| 14 | Mattia PASINI | ITA | ART | 2'00.206 |
| 15 | Colin EDWARDS | USA | SUTER | 2'00.531 |
| 16 | Michele PIRRO | ITA | FTR | 2'00.715 |
| 17 | Ivan SILVA | SPA | BQR | 2'01.302 |
| 18 | James ELLISON | GBR | ART | 2'02.171 |
| 19 | Danilo PETRUCCI | ITA | IODA | 2'02.244 |
| 1 | Pol ESPARGARO | SPA | KALEX | 2'03.084 |
| 2 | Thomas LUTHI | SWI | SUTER | 2'03.251 |
| 3 | Simone CORSI | ITA | FTR | 2'03.584 |
| 4 | Mika KALLIO | FIN | KALEX | 2'03.626 |
| 5 | Andrea IANNONE | ITA | SPEED UP | 2'03.626 |
| 6 | Marc MARQUEZ | SPA | SUTER | 2'03.641 |
| 7 | Nicolas TEROL | SPA | SUTER | 2'03.682 |
| 8 | Scott REDDING | GBR | KALEX | 2'03.724 |
| 9 | Bradley SMITH | GBR | TECH 3 | 2'03.831 |
| 10 | Johann ZARCO | FRA | MOTOBI | 2'03.878 |
| 11 | Axel PONS | SPA | KALEX | 2'03.919 |
| 12 | Max NEUKIRCHNER | GER | KALEX | 2'03.944 |
| 13 | Dominique AEGERTER | SWI | SUTER | 2'03.994 |
| 14 | Alex DE ANGELIS | RSM | FTR | 2'03.994 |
| 15 | Esteve RABAT | SPA | KALEX | 2'04.002 |
| 16 | Gino REA | GBR | SUTER | 2'04.165 |
| 17 | Julian SIMON | SPA | SUTER | 2'04.280 |
| 18 | Takaaki NAKAGAMI | JPN | KALEX | 2'04.424 |
| 19 | Mike DI MEGLIO | FRA | MZ-RE HONDA | 2'04.532 |
| 20 | Jordi TORRES | SPA | SUTER | 2'04.696 |
| 21 | Ratthapark WILAIROT | THA | SUTER | 2'04.861 |
| 22 | Claudio CORTI | ITA | KALEX | 2'04.893 |
| 23 | Randy KRUMMENACHER | SWI | KALEX | 2'04.935 |
| 24 | Anthony WEST | AUS | SPEED UP | 2'04.949 |
| 25 | Yuki TAKAHASHI | JPN | FTR | 2'05.079 |
| 26 | Roberto ROLFO | ITA | SUTER | 2'05.145 |
| 27 | Xavier SIMEON | BEL | TECH 3 | 2'05.450 |
| 28 | Ricard CARDUS | SPA | AJR | 2'05.536 |
| 29 | Marcel SCHROTTER | GER | BIMOTA | 2'06.201 |
| 30 | Alessandro ANDREOZZI | ITA | SPEED UP | 2'06.992 |
| 31 | Marco COLANDREA | SWI | FTR | 2'07.062 |
| 32 | Eric GRANADO | BRA | MOTOBI | 2'08.069 |
| 33 | Elena ROSELL | SPA | MORIWAKI | 2'11.245 |
| 1 | Jonas FOLGER | GER | KALEX KTM | 2'10.271 |
| 2 | Miguel OLIVEIRA | POR | SUTER HONDA | 2'10.656 |
| 3 | Sandro CORTESE | GER | KTM | 2'10.691 |
| 4 | Maverick VIÑALES | SPA | FTR HONDA | 2'10.801 |
| 5 | Danny KENT | GBR | KTM | 2'10.937 |
| 6 | Alex RINS | SPA | SUTER HONDA | 2'10.983 |
| 7 | Alessandro TONUCCI | ITA | FTR HONDA | 2'11.168 |
| 8 | Jakub KORNFEIL | CZE | FTR HONDA | 2'11.180 |
| 9 | Louis ROSSI | FRA | FTR HONDA | 2'11.306 |
| 10 | Zulfahmi KHAIRUDDIN | MAL | KTM | 2'11.352 |
| 11 | Efren VAZQUEZ | SPA | FTR HONDA | 2'11.382 |
| 12 | Luis SALOM | SPA | KALEX KTM | 2'11.408 |
| 13 | Alexis MASBOU | FRA | HONDA | 2'11.430 |
| 14 | Adrian MARTIN | SPA | FTR HONDA | 2'11.506 |
| 15 | Hector FAUBEL | SPA | KALEX KTM | 2'11.651 |
| 16 | Alex MARQUEZ | SPA | SUTER HONDA | 2'11.852 |
| 17 | Niccolò ANTONELLI | ITA | FTR HONDA | 2'11.895 |
| 18 | Brad BINDER | RSA | KALEX KTM | 2'11.963 |
| 19 | Isaac VIÑALES | SPA | FTR HONDA | 2'12.060 |
| 20 | Toni FINSTERBUSCH | GER | HONDA | 2'12.215 |
| 21 | Joan OLIVE | SPA | KTM | 2'12.302 |
| 22 | Arthur SISSIS | AUS | KTM | 2'12.327 |
| 23 | Romano FENATI | ITA | FTR HONDA | 2'12.400 |
| 24 | Luca GRUENWALD | GER | HONDA | 2'12.658 |
| 25 | Jasper IWEMA | NED | FGR HONDA | 2'12.691 |
| 26 | Alan TECHER | FRA | TSR HONDA | 2'12.707 |
| 27 | Michael Ruben RINALDI | ITA | HONDA | 2'12.789 |
| 28 | Luigi MORCIANO | ITA | IODA | 2'13.335 |
| 29 | Giulian PEDONE | SWI | SUTER HONDA | 2'13.962 |
| 30 | John McPHEE | GBR | KRP HONDA | 2'14.052 |
| 31 | Kenta FUJII | JPN | TSR HONDA | 2'14.379 |
| 32 | Alberto MONCAYO | SPA | FTR HONDA | 2'14.498 |
| 33 | Armando PONTONE | ITA | IODA | 2'15.937 |
| 34 | Miroslav POPOV | CZE | MAHINDRA | 2'17.542 |
| 35 | Riccardo MORETTI | ITA | MAHINDRA | 2'18.329 |
