| POS | PILOTO | MOTO | TIEMPO/DIF |
| 1 | Jorge LORENZO | YAMAHA | 1'49.753 |
| 2 | Marc MARQUEZ | HONDA | 0.008 |
| 3 | Dani PEDROSA | HONDA | 0.195 |
| 4 | Alvaro BAUTISTA | HONDA | 0.466 |
| 5 | Valentino ROSSI | YAMAHA | 0.746 |
| 6 | Stefan BRADL | HONDA | 0.782 |
| 7 | Cal CRUTCHLOW | YAMAHA | 0.822 |
| 8 | Andrea DOVIZIOSO | DUCATI | 1.099 |
| 9 | Nicky HAYDEN | DUCATI | 1.267 |
| 10 | Bradley SMITH | YAMAHA | 1.510 |
| 11 | Andrea IANNONE | DUCATI | 1.578 |
| 12 | Aleix ESPARGARO | ART | 2.069 |
| 13 | Hiroshi AOYAMA | FTR | 2.217 |
| 14 | Hector BARBERA | FTR | 2.273 |
| 15 | Claudio CORTI | FTR-KAWASAKI | 2.369 |
| 16 | Danilo PETRUCCI | IODA-SUTER | 2.415 |
| 17 | Colin EDWARDS | FTR-KAWASAKI | 2.568 |
| 18 | Yonny HERNANDEZ | DUCATI | 2.776 |
| 19 | Randy DE PUNIET | ART | 4.339 |
| 20 | Luca SCASSA | ART | 4.784 |
| 21 | Michael LAVERTY | ART | 5.051 |
| 22 | Bryan STARING | FTR HONDA | 5.090 |
| 23 | Lukas PESEK | IODA-SUTER | 6.357 |
| 24 | Damian CUDLIN | PBM | 7.172 |
