| 1 | Nicky HAYDEN | USA | DUCATI | 2'04.890 |
| 2 | Valentino ROSSI | ITA | DUCATI | 2'05.750 |
| 3 | Aleix ESPARGARO | SPA | ART | 2'07.378 |
| 4 | Danilo PETRUCCI | ITA | IODA-SUTER | 2'08.706 |
| 5 | Hector BARBERA | SPA | DUCATI | 2'08.873 |
| 6 | David SALOM | SPA | BQR | 2'09.236 |
| 7 | Colin EDWARDS | USA | SUTER | 2'09.348 |
| 8 | Yonny HERNANDEZ | COL | BQR | 2'10.321 |
| 1 | Andrea IANNONE | ITA | SPEED UP | 2'07.981 |
| 2 | Gino REA | GBR | SUTER | 2'08.392 |
| 3 | Thomas LUTHI | SWI | SUTER | 2'08.751 |
| 4 | Alex DE ANGELIS | RSM | FTR | 2'08.826 |
| 5 | Johann ZARCO | FRA | MOTOBI | 2'08.974 |
| 6 | Julian SIMON | SPA | SUTER | 2'09.241 |
| 7 | Marc MARQUEZ | SPA | SUTER | 2'09.325 |
| 8 | Xavier SIMEON | BEL | TECH 3 | 2'09.405 |
| 9 | Anthony WEST | AUS | SPEED UP | 2'09.407 |
| 10 | Claudio CORTI | ITA | KALEX | 2'09.445 |
| 11 | Scott REDDING | GBR | KALEX | 2'09.965 |
| 12 | Jordi TORRES | SPA | SUTER | 2'10.002 |
| 13 | Bradley SMITH | GBR | TECH 3 | 2'10.033 |
| 14 | Marcel SCHROTTER | GER | BIMOTA | 2'10.081 |
| 15 | Nicolas TEROL | SPA | SUTER | 2'10.246 |
| 16 | Tomoyoshi KOYAMA | JPN | SUTER | 2'10.424 |
| 17 | Pol ESPARGARO | SPA | KALEX | 2'10.631 |
| 18 | Esteve RABAT | SPA | KALEX | 2'10.724 |
| 19 | Simone CORSI | ITA | FTR | 2'10.733 |
| 20 | Mike DI MEGLIO | FRA | KALEX | 2'11.064 |
| 21 | Mika KALLIO | FIN | KALEX | 2'11.532 |
| 22 | Alex MARIÑELARENA | SPA | SUTER | 2'11.675 |
| 23 | Yuki TAKAHASHI | JPN | FTR | 2'13.044 |
| 24 | Dominique AEGERTER | SWI | SUTER | 2'13.264 |
| 25 | Steven ODENDAAL | RSA | AJR | 2'13.850 |
| 26 | Axel PONS | SPA | KALEX | 2'14.198 |
| 27 | Takaaki NAKAGAMI | JPN | KALEX | 2'14.417 |
| 28 | Alessandro ANDREOZZI | ITA | SPEED UP | 2'15.809 |
| 29 | Jesco RAFFIN | SWI | KALEX | 2'16.714 |
| 30 | Marco COLANDREA | SWI | FTR | 2'16.880 |
| 1 | Miguel OLIVEIRA | POR | SUTER HONDA | 2'11.415 |
| 2 | Luis SALOM | SPA | KALEX KTM | 2'12.770 |
| 3 | Jonas FOLGER | GER | KALEX KTM | 2'12.839 |
| 4 | Sandro CORTESE | GER | KTM | 2'12.915 |
| 5 | Danny KENT | GBR | KTM | 2'13.290 |
| 6 | Zulfahmi KHAIRUDDIN | MAL | KTM | 2'13.632 |
| 7 | Brad BINDER | RSA | KALEX KTM | 2'14.047 |
| 8 | Alex RINS | SPA | SUTER HONDA | 2'14.152 |
| 9 | Jorge NAVARRO | SPA | HONDA | 2'14.392 |
| 10 | Maverick VIÑALES | SPA | FTR HONDA | 2'14.518 |
| 11 | Alex MARQUEZ | SPA | SUTER HONDA | 2'14.802 |
| 12 | Efren VAZQUEZ | SPA | FTR HONDA | 2'15.150 |
| 13 | Louis ROSSI | FRA | FTR HONDA | 2'15.206 |
| 14 | Jakub KORNFEIL | CZE | FTR HONDA | 2'15.223 |
| 15 | Alessandro TONUCCI | ITA | FTR HONDA | 2'15.251 |
| 16 | Jack MILLER | AUS | HONDA | 2'15.268 |
| 17 | Niklas AJO | FIN | KTM | 2'15.444 |
| 18 | Danny WEBB | GBR | MAHINDRA | 2'15.789 |
| 19 | Adrian MARTIN | SPA | FTR HONDA | 2'15.920 |
| 20 | Alberto MONCAYO | SPA | Laglisse FTR HONDA | 2'15.984 |
| 21 | Jasper IWEMA | NED | FGR HONDA | 2'15.987 |
| 22 | Arthur SISSIS | AUS | KTM | 2'16.134 |
| 23 | Romano FENATI | ITA | FTR HONDA | 2'16.171 |
| 24 | John McPHEE | GBR | HONDA | 2'16.467 |
| 25 | Alan TECHER | FRA | TSR HONDA | 2'16.512 |
| 26 | Toni FINSTERBUSCH | GER | HONDA | 2'16.569 |
| 27 | Armando PONTONE | ITA | IODA | 2'17.190 |
| 28 | Luca AMATO | GER | KALEX KTM | 2'17.351 |
| 29 | Kenta FUJII | JPN | TSR HONDA | 2'17.380 |
| 30 | Giulian PEDONE | SWI | SUTER HONDA | 2'17.930 |
| 31 | Luigi MORCIANO | ITA | IODA | 2'18.141 |
| 32 | Juan Francisco GUEVAR | SPA | FTR HONDA | 2'18.385 |
| 33 | Niccolò ANTONELLI | ITA | FTR HONDA | 2'18.606 |
| 34 | Isaac VIÑALES | SPA | FTR HONDA | 2'19.332 |
