| POS | PILOTO | MOTO | TIEMPO/DIF |
| 1 | Marc MARQUEZ | HONDA | 1'48.987 |
| 2 | Stefan BRADL | HONDA | 0.132 |
| 3 | Dani PEDROSA | HONDA | 0.267 |
| 4 | Jorge LORENZO | YAMAHA | 0.418 |
| 5 | Alvaro BAUTISTA | HONDA | 0.776 |
| 6 | Cal CRUTCHLOW | YAMAHA | 0.853 |
| 7 | Valentino ROSSI | YAMAHA | 0.922 |
| 8 | Andrea DOVIZIOSO | DUCATI | 1.047 |
| 9 | Aleix ESPARGARO | ART | 1.068 |
| 10 | Nicky HAYDEN | DUCATI | 1.459 |
| 11 | Andrea IANNONE | DUCATI | 1.740 |
| 12 | Hector BARBERA | FTR | 1.926 |
| 13 | Bradley SMITH | YAMAHA | 1.957 |
| 14 | Yonny HERNANDEZ | DUCATI | 2.358 |
| 15 | Claudio CORTI | FTR-KAWASAKI | 2.474 |
| 16 | Randy DE PUNIET | ART | 2.712 |
| 17 | Colin EDWARDS | FTR-KAWASAKI | 3.033 |
| 18 | Danilo PETRUCCI | IODA-SUTER | 3.134 |
| 19 | Hiroshi AOYAMA | FTR | 3.240 |
| 20 | Michael LAVERTY | ART | 4.233 |
| 21 | Luca SCASSA | ART | 4.351 |
| 22 | Bryan STARING | FTR HONDA | 4.570 |
| 23 | Lukas PESEK | IODA-SUTER | 5.806 |
| 24 | Damian CUDLIN | PBM | 6.356 |
