| POS | PILOTO | MOTO | TIEMPO/DIF |
| 1 | Maverick VIÑALES | KTM | 2'00.513 |
| 2 | Luis SALOM | KTM | 0.417 |
| 3 | Efren VAZQUEZ | MAHINDRA | 0.660 |
| 4 | Romano FENATI | FTR HONDA | 0.847 |
| 5 | Alex RINS | KTM | 1.019 |
| 6 | Alex MARQUEZ | KTM | 1.059 |
| 7 | Miguel OLIVEIRA | MAHINDRA | 1.078 |
| 8 | Arthur SISSIS | KTM | 1.240 |
| 9 | Alexis MASBOU | FTR HONDA | 1.430 |
| 10 | Maria HERRERA | KTM | 1.729 |
| 11 | Zulfahmi KHAIRUDDIN | KTM | 1.740 |
| 12 | Brad BINDER | MAHINDRA | 1.903 |
| 13 | Philipp OETTL | KALEX KTM | 1.925 |
| 14 | Ana CARRASCO | KTM | 1.961 |
| 15 | Luca AMATO | MAHINDRA | 1.967 |
| 16 | Jakub KORNFEIL | KALEX KTM | 2.001 |
| 17 | Jack MILLER | FTR HONDA | 2.036 |
| 18 | Isaac VIÑALES | FTR HONDA | 2.050 |
| 19 | Niccolò ANTONELLI | FTR HONDA | 2.280 |
| 20 | Niklas AJO | KTM | 2.325 |
| 21 | Bryan SCHOUTEN | FTR HONDA | 2.472 |
| 22 | Jasper IWEMA | KALEX KTM | 2.477 |
| 23 | Jonas FOLGER | KALEX KTM | 2.542 |
| 24 | Lorenzo BALDASSARRI | FTR HONDA | 2.546 |
| 25 | John MCPHEE | FTR HONDA | 2.564 |
| 26 | Alan TECHER | TSR HONDA | 2.612 |
| 27 | Hyuga WATANABE | FTR HONDA | 2.638 |
| 28 | Livio LOI | KALEX KTM | 2.863 |
| 29 | Alessandro TONUCCI | FTR HONDA | 2.908 |
| 30 | Florian ALT | KALEX KTM | 3.044 |
| 31 | Eric GRANADO | KALEX KTM | 3.205 |
| 32 | Juanfran GUEVARA | TSR HONDA | 3.412 |
| 33 | Matteo FERRARI | FTR HONDA | 3.462 |
| 34 | Toni FINSTERBUSCH | KALEX KTM | 3.743 |
| 35 | Francesco BAGNAIA | FTR HONDA | 4.064 |
