| 1 | Maverick VIÑALES | SPA | FTR HONDA | 2'09.480 |
| 2 | Jakub KORNFEIL | CZE | FTR HONDA | 2'09.752 |
| 3 | Danny KENT | GBR | KTM | 2'09.946 |
| 4 | Zulfahmi KHAIRUDDIN | MAL | KTM | 2'10.043 |
| 5 | Niccolò ANTONELLI | ITA | FTR HONDA | 2'10.092 |
| 6 | Luis SALOM | SPA | KALEX KTM | 2'10.237 |
| 7 | Louis ROSSI | FRA | FTR HONDA | 2'10.293 |
| 8 | Jonas FOLGER | GER | KALEX KTM | 2'10.311 |
| 9 | Sandro CORTESE | GER | KTM | 2'10.470 |
| 10 | Miguel OLIVEIRA | POR | SUTER HONDA | 2'10.552 |
| 11 | Alberto MONCAYO | SPA | FTR HONDA | 2'10.584 |
| 12 | Alex MARQUEZ | SPA | SUTER HONDA | 2'10.653 |
| 13 | Brad BINDER | RSA | KALEX KTM | 2'10.700 |
| 14 | Romano FENATI | ITA | FTR HONDA | 2'10.843 |
| 15 | Alexis MASBOU | FRA | HONDA | 2'10.878 |
| 16 | Alessandro TONUCCI | ITA | FTR HONDA | 2'10.904 |
| 17 | Efren VAZQUEZ | SPA | FTR HONDA | 2'11.081 |
| 18 | John McPHEE | GBR | KRP HONDA | 2'11.197 |
| 19 | Isaac VIÑALES | SPA | FTR HONDA | 2'11.293 |
| 20 | Jasper IWEMA | NED | FGR HONDA | 2'11.538 |
| 21 | Adrian MARTIN | SPA | FTR HONDA | 2'11.554 |
| 22 | Hector FAUBEL | SPA | KALEX KTM | 2'11.630 |
| 23 | Alex RINS | SPA | SUTER HONDA | 2'11.637 |
| 24 | Michael Ruben RINALDI | ITA | HONDA | 2'11.800 |
| 25 | Arthur SISSIS | AUS | KTM | 2'11.968 |
| 26 | Giulian PEDONE | SWI | SUTER HONDA | 2'12.341 |
| 27 | Joan OLIVE | SPA | KTM | 2'12.363 |
| 28 | Luca GRUENWALD | GER | HONDA | 2'12.374 |
| 29 | Luigi MORCIANO | ITA | IODA | 2'13.005 |
| 30 | Kenta FUJII | JPN | TSR HONDA | 2'13.854 |
| 31 | Miroslav POPOV | CZE | MAHINDRA | 2'14.092 |
| 32 | Armando PONTONE | ITA | IODA | 2'14.965 |
