| 1 | Dani PEDROSA | SPA | HONDA | 1'56.209 |
| 2 | Ben SPIES | USA | YAMAHA | 1'56.952 |
| 3 | Jorge LORENZO | SPA | YAMAHA | 1'57.015 |
| 4 | Andrea DOVIZIOSO | ITA | YAMAHA | 1'57.092 |
| 5 | Cal CRUTCHLOW | GBR | YAMAHA | 1'57.120 |
| 6 | Valentino ROSSI | ITA | DUCATI | 1'57.258 |
| 7 | Alvaro BAUTISTA | SPA | HONDA | 1'57.307 |
| 8 | Stefan BRADL | GER | HONDA | 1'57.312 |
| 9 | Karel ABRAHAM | CZE | DUCATI | 1'58.502 |
| 10 | Randy DE PUNIET | FRA | ART | 1'58.831 |
| 11 | Aleix ESPARGARO | SPA | ART | 1'59.129 |
| 12 | Yonny HERNANDEZ | COL | BQR | 1'59.494 |
| 13 | Toni ELIAS | SPA | DUCATI | 1'59.551 |
| 14 | Michele PIRRO | ITA | FTR | 1'59.669 |
| 15 | Mattia PASINI | ITA | ART | 2'00.257 |
| 16 | Ivan SILVA | SPA | BQR | 2'00.732 |
| 17 | James ELLISON | GBR | ART | 2'00.749 |
| 18 | Danilo PETRUCCI | ITA | IODA | 2'00.968 |
| 19 | Colin EDWARDS | USA | SUTER | 2'02.159 |
| 1 | Pol ESPARGARO | SPA | KALEX | 2'02.588 |
| 2 | Scott REDDING | GBR | KALEX | 2'02.827 |
| 3 | Dominique AEGERTER | SWI | SUTER | 2'02.853 |
| 4 | Marc MARQUEZ | SPA | SUTER | 2'02.983 |
| 5 | Thomas LUTHI | SWI | SUTER | 2'03.008 |
| 6 | Claudio CORTI | ITA | KALEX | 2'03.290 |
| 7 | Nicolas TEROL | SPA | SUTER | 2'03.338 |
| 8 | Gino REA | GBR | SUTER | 2'03.373 |
| 9 | Simone CORSI | ITA | FTR | 2'03.374 |
| 10 | Mika KALLIO | FIN | KALEX | 2'03.404 |
| 11 | Johann ZARCO | FRA | MOTOBI | 2'03.563 |
| 12 | Andrea IANNONE | ITA | SPEED UP | 2'03.580 |
| 13 | Jordi TORRES | SPA | SUTER | 2'03.617 |
| 14 | Esteve RABAT | SPA | KALEX | 2'03.785 |
| 15 | Takaaki NAKAGAMI | JPN | KALEX | 2'03.817 |
| 16 | Ratthapark WILAIROT | THA | SUTER | 2'03.822 |
| 17 | Bradley SMITH | GBR | TECH 3 | 2'03.838 |
| 18 | Axel PONS | SPA | KALEX | 2'03.878 |
| 19 | Mike DI MEGLIO | FRA | MZ-RE HONDA | 2'04.065 |
| 20 | Alex DE ANGELIS | RSM | FTR | 2'04.163 |
| 21 | Ricard CARDUS | SPA | AJR | 2'04.206 |
| 22 | Julian SIMON | SPA | SUTER | 2'04.305 |
| 23 | Xavier SIMEON | BEL | TECH 3 | 2'04.366 |
| 24 | Randy KRUMMENACHER | SWI | KALEX | 2'04.506 |
| 25 | Yuki TAKAHASHI | JPN | FTR | 2'04.691 |
| 26 | Anthony WEST | AUS | SPEED UP | 2'04.787 |
| 27 | Marcel SCHROTTER | GER | BIMOTA | 2'05.222 |
| 28 | Roberto ROLFO | ITA | SUTER | 2'05.353 |
| 29 | Alessandro ANDREOZZI | ITA | SPEED UP | 2'06.496 |
| 30 | Marco COLANDREA | SWI | FTR | 2'06.606 |
| 31 | Eric GRANADO | BRA | MOTOBI | 2'06.664 |
| 32 | Elena ROSELL | SPA | SPEED UP | 2'07.825 |
| 1 | Sandro CORTESE | GER | KTM | 2'08.372 |
| 2 | Maverick VIÑALES | SPA | FTR HONDA | 2'08.449 |
| 3 | Danny KENT | GBR | KTM | 2'08.896 |
| 4 | Zulfahmi KHAIRUDDIN | MAL | KTM | 2'09.478 |
| 5 | Jakub KORNFEIL | CZE | FTR HONDA | 2'09.514 |
| 6 | Jonas FOLGER | GER | KALEX KTM | 2'09.705 |
| 7 | Alessandro TONUCCI | ITA | FTR HONDA | 2'09.779 |
| 8 | Adrian MARTIN | SPA | FTR HONDA | 2'09.817 |
| 9 | Hector FAUBEL | SPA | KALEX KTM | 2'09.822 |
| 10 | Romano FENATI | ITA | FTR HONDA | 2'09.911 |
| 11 | Miguel OLIVEIRA | POR | SUTER HONDA | 2'09.943 |
| 12 | John McPHEE | GBR | KRP HONDA | 2'10.086 |
| 13 | Alex MARQUEZ | SPA | SUTER HONDA | 2'10.202 |
| 14 | Alberto MONCAYO | SPA | FTR HONDA | 2'10.265 |
| 15 | Luis SALOM | SPA | KALEX KTM | 2'10.270 |
| 16 | Louis ROSSI | FRA | FTR HONDA | 2'10.292 |
| 17 | Alex RINS | SPA | SUTER HONDA | 2'10.339 |
| 18 | Niccolò ANTONELLI | ITA | FTR HONDA | 2'10.340 |
| 19 | Brad BINDER | RSA | KALEX KTM | 2'10.371 |
| 20 | Alexis MASBOU | FRA | HONDA | 2'10.395 |
| 21 | Efren VAZQUEZ | SPA | FTR HONDA | 2'10.443 |
| 22 | Arthur SISSIS | AUS | KTM | 2'10.469 |
| 23 | Joan OLIVE | SPA | KTM | 2'10.687 |
| 24 | Jasper IWEMA | NED | FGR HONDA | 2'11.026 |
| 25 | Luigi MORCIANO | ITA | IODA | 2'11.503 |
| 26 | Giulian PEDONE | SWI | SUTER HONDA | 2'11.704 |
| 27 | Isaac VIÑALES | SPA | FTR HONDA | 2'11.705 |
| 28 | Miroslav POPOV | CZE | MAHINDRA | 2'11.913 |
| 29 | Toni FINSTERBUSCH | GER | HONDA | 2'12.268 |
| 30 | Michael Ruben RINALDI | ITA | HONDA | 2'12.359 |
| 31 | Kenta FUJII | JPN | TSR HONDA | 2'12.514 |
| 32 | Armando PONTONE | ITA | IODA | 2'14.514 |
