| 1 | Dani PEDROSA | HONDA | 2'01.621 |
| 2 | Casey STONER | HONDA | 2'01.773 |
| 3 | Jorge LORENZO | YAMAHA | 2'01.934 |
| 4 | Andrea DOVIZIOSO | YAMAHA | 2'02.236 |
| 5 | Cal CRUTCHLOW | YAMAHA | 2'02.266 |
| 6 | Ben SPIES | YAMAHA | 2'02.358 |
| 7 | Stefan BRADL | HONDA | 2'02.617 |
| 8 | Nicky HAYDEN | DUCATI | 2'02.754 |
| 9 | Alvaro BAUTISTA | HONDA | 2'02.872 |
| 10 | Hector BARBERA | DUCATI | 2'03.221 |
| 11 | Valentino ROSSI | DUCATI | 2'03.274 |
| 12 | Karel ABRAHAM | DUCATI | 2'04.624 |
| 13 | Randy DE PUNIET | ART | 2'05.029 |
| 14 | Aleix ESPARGARO | ART | 2'05.077 |
| 15 | Colin EDWARDS | SUTER | 2'05.387 |
| 16 | Michele PIRRO | FTR | 2'06.058 |
| 17 | James ELLISON | ART | 2'06.452 |
| 18 | Roberto ROLFO | ART | 2'06.470 |
| 19 | Yonny HERNANDEZ | BQR | 2'07.257 |
| 20 | Ivan SILVA | BQR | 2'07.291 |
| 21 | Danilo PETRUCCI | IODA-SUTER | 2'07.818 |
| 1 | Pol ESPARGARO | KALEX | 2'08.015 |
| 2 | Bradley SMITH | TECH 3 | 2'08.231 |
| 3 | Marc MARQUEZ | SUTER | 2'08.348 |
| 4 | Esteve RABAT | KALEX | 2'08.407 |
| 5 | Dominique AEGERTER | SUTER | 2'08.423 |
| 6 | Andrea IANNONE | SPEED UP | 2'08.458 |
| 7 | Nicolas TEROL | SUTER | 2'08.467 |
| 8 | Thomas LUTHI | SUTER | 2'08.503 |
| 9 | Takaaki NAKAGAMI | KALEX | 2'08.523 |
| 10 | Simone CORSI | FTR | 2'08.534 |
| 11 | Toni ELIAS | KALEX | 2'08.540 |
| 12 | Scott REDDING | KALEX | 2'08.635 |
| 13 | Julian SIMON | SUTER | 2'08.650 |
| 14 | Alex DE ANGELIS | FTR | 2'08.886 |
| 15 | Anthony WEST | SPEED UP | 2'08.980 |
| 16 | Mike DI MEGLIO | KALEX | 2'09.124 |
| 17 | Mika KALLIO | KALEX | 2'09.156 |
| 18 | Johann ZARCO | MOTOBI | 2'09.161 |
| 19 | Jordi TORRES | SUTER | 2'09.420 |
| 20 | Xavier SIMEON | TECH 3 | 2'09.496 |
| 21 | Ricard CARDUS | AJR | 2'09.590 |
| 22 | Axel PONS | KALEX | 2'09.628 |
| 23 | Gino REA | SUTER | 2'09.727 |
| 24 | Hafizh SYAHRIN | FTR | 2'09.760 |
| 25 | Marcel SCHROTTER | BIMOTA | 2'09.845 |
| 26 | Tomoyoshi KOYAMA | SUTER | 2'10.152 |
| 27 | Ratthapark WILAIROT | SUTER | 2'10.349 |
| 28 | Yuki TAKAHASHI | FTR | 2'10.380 |
| 29 | Alessandro ANDREOZZI | SPEED UP | 2'11.812 |
| 30 | Marco COLANDREA | FTR | 2'12.019 |
| 31 | Jesko RAFFIN | KALEX | 2'13.424 |
| 32 | Elena ROSELL | SPEED UP | 2'14.073 |
| 33 | Eric GRANADO | MOTOBI | 2'14.607 |
| 1 | Jonas FOLGER | KALEX KTM | 2'15.097 |
| 2 | Jakub KORNFEIL | FTR HONDA | 2'16.240 |
| 3 | Zulfahmi KHAIRUDDIN | KTM | 2'16.324 |
| 4 | Sandro CORTESE | KTM | 2'16.476 |
| 5 | Miguel OLIVEIRA | SUTER HONDA | 2'16.510 |
| 6 | Louis ROSSI | FTR HONDA | 2'16.583 |
| 7 | Danny KENT | KTM | 2'16.636 |
| 8 | Alex RINS | SUTER HONDA | 2'16.903 |
| 9 | Alessandro TONUCCI | FTR HONDA | 2'17.008 |
| 10 | Efren VAZQUEZ | FTR HONDA | 2'17.059 |
| 11 | Jack MILLER | HONDA | 2'17.061 |
| 12 | Luis SALOM | KALEX KTM | 2'17.239 |
| 13 | Alberto MONCAYO | FTR HONDA | 2'17.393 |
| 14 | Niklas AJO | KTM | 2'17.441 |
| 15 | Alan TECHER | TSR HONDA | 2'17.532 |
| 16 | Brad BINDER | KALEX KTM | 2'17.590 |
| 17 | Isaac VIÑALES | FTR HONDA | 2'17.590 |
| 18 | Romano FENATI | FTR HONDA | 2'18.028 |
| 19 | Arthur SISSIS | KTM | 2'18.080 |
| 20 | Adrian MARTIN | FTR HONDA | 2'18.103 |
| 21 | Niccolò ANTONELLI | FTR HONDA | 2'18.204 |
| 22 | Josep RODRIGUEZ | FGR HONDA | 2'18.380 |
| 23 | Alex MARQUEZ | SUTER HONDA | 2'18.428 |
| 24 | Toni FINSTERBUSCH | HONDA | 2'18.653 |
| 25 | Danny WEBB | MAHINDRA | 2'18.674 |
| 26 | John McPHEE | KRP HONDA | 2'19.291 |
| 27 | Giulian PEDONE | SUTER HONDA | 2'19.579 |
| 28 | Kenta FUJII | TSR HONDA | 2'19.885 |
| 29 | Armando PONTONE | IODA | 2'21.533 |
| 30 | Luca AMATO | KALEX KTM | 2'22.217 |
