| 1 | Dani PEDROSA | SPA | HONDA | 2'00.490 |
| 2 | Jorge LORENZO | SPA | YAMAHA | 2'00.624 |
| 3 | Ben SPIES | USA | YAMAHA | 2'00.712 |
| 4 | Andrea DOVIZIOSO | ITA | YAMAHA | 2'00.727 |
| 5 | Stefan BRADL | GER | HONDA | 2'00.823 |
| 6 | Cal CRUTCHLOW | GBR | YAMAHA | 2'00.824 |
| 7 | Karel ABRAHAM | CZE | DUCATI | 2'01.419 |
| 8 | Valentino ROSSI | ITA | DUCATI | 2'01.713 |
| 9 | Jonathan REA | GBR | HONDA | 2'01.947 |
| 10 | Nicky HAYDEN | USA | DUCATI | 2'02.123 |
| 11 | Alvaro BAUTISTA | SPA | HONDA | 2'02.607 |
| 12 | Aleix ESPARGARO | SPA | ART | 2'03.336 |
| 13 | Yonny HERNANDEZ | COL | BQR | 2'03.622 |
| 14 | James ELLISON | GBR | ART | 2'03.720 |
| 15 | Mattia PASINI | ITA | ART | 2'04.020 |
| 16 | Colin EDWARDS | USA | SUTER | 2'04.162 |
| 17 | Danilo PETRUCCI | ITA | IODA-SUTER | 2'04.555 |
| 18 | Randy DE PUNIET | FRA | ART | 2'04.612 |
| 19 | Hector BARBERA | SPA | DUCATI | 2'04.647 |
| 20 | Michele PIRRO | ITA | FTR | 2'05.016 |
| 21 | David SALOM | SPA | BQR | 2'05.898 |
| 1 | Johann ZARCO | FRA | MOTOBI | 2'06.345 |
| 2 | Alex DE ANGELIS | RSM | FTR | 2'06.484 |
| 3 | Anthony WEST | AUS | SPEED UP | 2'06.684 |
| 4 | Julian SIMON | SPA | SUTER | 2'06.729 |
| 5 | Gino REA | GBR | SUTER | 2'06.802 |
| 6 | Alex MARIÑELARENA | SPA | SUTER | 2'06.943 |
| 7 | Pol ESPARGARO | SPA | KALEX | 2'07.044 |
| 8 | Mika KALLIO | FIN | KALEX | 2'07.304 |
| 9 | Marc MARQUEZ | SPA | SUTER | 2'07.384 |
| 10 | Jordi TORRES | SPA | SUTER | 2'07.425 |
| 11 | Tomoyoshi KOYAMA | JPN | SUTER | 2'07.601 |
| 12 | Dominique AEGERTER | SWI | SUTER | 2'07.610 |
| 13 | Andrea IANNONE | ITA | SPEED UP | 2'07.977 |
| 14 | Takaaki NAKAGAMI | JPN | KALEX | 2'08.112 |
| 15 | Claudio CORTI | ITA | KALEX | 2'08.225 |
| 16 | Marcel SCHROTTER | GER | BIMOTA | 2'08.316 |
| 17 | Nicolas TEROL | SPA | SUTER | 2'08.375 |
| 18 | Yuki TAKAHASHI | JPN | FTR | 2'08.379 |
| 19 | Thomas LUTHI | SWI | SUTER | 2'08.391 |
| 20 | Simone CORSI | ITA | FTR | 2'08.572 |
| 21 | Bradley SMITH | GBR | TECH 3 | 2'08.834 |
| 22 | Scott REDDING | GBR | KALEX | 2'08.840 |
| 23 | Axel PONS | SPA | KALEX | 2'08.840 |
| 24 | Alessandro ANDREOZZI | ITA | SPEED UP | 2'08.975 |
| 25 | Mike DI MEGLIO | FRA | KALEX | 2'09.147 |
| 26 | Esteve RABAT | SPA | KALEX | 2'09.688 |
| 27 | Elena ROSELL | SPA | SPEED UP | 2'10.002 |
| 28 | Steven ODENDAAL | RSA | AJR | 2'10.027 |
| 29 | Ratthapark WILAIROT | THA | SUTER | 2'10.296 |
| 30 | Eric GRANADO | BRA | MOTOBI | 2'10.496 |
| 31 | Xavier SIMEON | BEL | TECH 3 | 2'11.127 |
| 32 | Jesko RAFFIN | SWI | KALEX | 2'11.216 |
| 33 | Marco COLANDREA | SWI | FTR | 2'11.502 |
| 1 | Zulfahmi KHAIRUDDIN | MAL | KTM | 2'13.035 |
| 2 | Danny KENT | GBR | KTM | 2'13.081 |
| 3 | Alex RINS | SPA | SUTER HONDA | 2'13.335 |
| 4 | Sandro CORTESE | GER | KTM | 2'13.473 |
| 5 | Jonas FOLGER | GER | KALEX KTM | 2'13.488 |
| 6 | Miguel OLIVEIRA | POR | SUTER HONDA | 2'13.495 |
| 7 | Brad BINDER | RSA | KALEX KTM | 2'14.271 |
| 8 | Niklas AJO | FIN | KTM | 2'14.284 |
| 9 | Alex MARQUEZ | SPA | SUTER HONDA | 2'14.578 |
| 10 | Jakub KORNFEIL | CZE | FTR HONDA | 2'14.768 |
| 11 | Maverick VIÑALES | SPA | FTR HONDA | 2'14.924 |
| 12 | Toni FINSTERBUSCH | GER | HONDA | 2'14.967 |
| 13 | Efren VAZQUEZ | SPA | FTR HONDA | 2'15.236 |
| 14 | Alessandro TONUCCI | ITA | FTR HONDA | 2'15.245 |
| 15 | Romano FENATI | ITA | FTR HONDA | 2'15.344 |
| 16 | Arthur SISSIS | AUS | KTM | 2'15.354 |
| 17 | Louis ROSSI | FRA | FTR HONDA | 2'15.415 |
| 18 | Niccolò ANTONELLI | ITA | FTR HONDA | 2'15.452 |
| 19 | Luis SALOM | SPA | KALEX KTM | 2'15.578 |
| 20 | Jasper IWEMA | NED | FGR HONDA | 2'15.918 |
| 21 | Giulian PEDONE | SWI | SUTER HONDA | 2'15.978 |
| 22 | Juan Francisco GUEVAR | SPA | FTR HONDA | 2'16.092 |
| 23 | Jack MILLER | AUS | HONDA | 2'16.173 |
| 24 | Adrian MARTIN | SPA | FTR HONDA | 2'16.293 |
| 25 | Alan TECHER | FRA | TSR HONDA | 2'16.350 |
| 26 | Danny WEBB | GBR | MAHINDRA | 2'16.987 |
| 27 | John McPHEE | GBR | KRP HONDA | 2'17.125 |
| 28 | Armando PONTONE | ITA | IODA | 2'17.588 |
| 29 | Jorge NAVARRO | SPA | HONDA | 2'17.965 |
| 30 | Alberto MONCAYO | SPA | FTR HONDA | 2'18.045 |
| 31 | Luca AMATO | GER | KALEX KTM | 2'18.210 |
| 32 | Kenta FUJII | JPN | TSR HONDA | 2'18.504 |
| 33 | Luigi MORCIANO | ITA | IODA | 2'18.564 |
| 34 | Isaac VIÑALES | SPA | FTR HONDA | 2'20.305 |
| 35 | Miroslav POPOV | CZE | MAHINDRA | 2'21.093 |
