| 1 | Danilo PETRUCCI | ITA | IODA-SUTER | 1'43.178 |
| 2 | Michele PIRRO | ITA | FTR | 1'43.327 |
| 3 | James ELLISON | GBR | ART | 1'45.730 |
| 4 | David SALOM | SPA | BQR | 1'46.886 |
| 5 | Ben SPIES | USA | YAMAHA | 1'48.298 |
| 6 | Nicky HAYDEN | USA | DUCATI | 1'48.409 |
| 7 | Yonny HERNANDEZ | COL | BQR | 1'48.553 |
| 1 | Johann ZARCO | FRA | MOTOBI | 1'52.183 |
| 2 | Gino REA | GBR | SUTER | 1'52.734 |
| 3 | Anthony WEST | AUS | SPEED UP | 1'53.056 |
| 4 | Andrea IANNONE | ITA | SPEED UP | 1'53.254 |
| 5 | Xavier SIMEON | BEL | TECH 3 | 1'53.647 |
| 6 | Yuki TAKAHASHI | JPN | FTR | 1'53.868 |
| 7 | Marcel SCHROTTER | GER | BIMOTA | 1'54.229 |
| 8 | Claudio CORTI | ITA | KALEX | 1'54.350 |
| 9 | Thomas LUTHI | SWI | SUTER | 1'54.578 |
| 10 | Mika KALLIO | FIN | KALEX | 1'54.749 |
| 11 | Tomoyoshi KOYAMA | JPN | SUTER | 1'55.002 |
| 12 | Bradley SMITH | GBR | TECH 3 | 1'55.045 |
| 13 | Pol ESPARGARO | SPA | KALEX | 1'55.290 |
| 14 | Julian SIMON | SPA | SUTER | 1'55.322 |
| 15 | Randy KRUMMENACHER | SWI | KALEX | 1'55.672 |
| 16 | Esteve RABAT | SPA | KALEX | 1'55.682 |
| 17 | Scott REDDING | GBR | KALEX | 1'55.773 |
| 18 | Alex DE ANGELIS | RSM | FTR | 1'55.799 |
| 19 | Axel PONS | SPA | KALEX | 1'56.254 |
| 20 | Jordi TORRES | SPA | SUTER | 1'57.030 |
| 21 | Nicolas TEROL | SPA | SUTER | 1'57.286 |
| 22 | Takaaki NAKAGAMI | JPN | KALEX | 1'57.356 |
| 23 | Dominique AEGERTER | SWI | SUTER | 1'57.903 |
| 24 | Mike DI MEGLIO | FRA | KALEX | 1'59.754 |
| 1 | Zulfahmi KHAIRUDDIN | MAL | KTM | 1'56.659 |
| 2 | Miguel OLIVEIRA | POR | SUTER HONDA | 1'56.711 |
| 3 | Luis SALOM | SPA | KALEX KTM | 1'56.907 |
| 4 | Sandro CORTESE | GER | KTM | 1'57.070 |
| 5 | Jonas FOLGER | GER | KALEX KTM | 1'57.240 |
| 6 | Maverick VIÑALES | SPA | FTR HONDA | 1'57.280 |
| 7 | Alex RINS | SPA | SUTER HONDA | 1'57.581 |
| 8 | Alessandro TONUCCI | ITA | FTR HONDA | 1'57.678 |
| 9 | Arthur SISSIS | AUS | KTM | 1'57.991 |
| 10 | Efren VAZQUEZ | SPA | FTR HONDA | 1'58.090 |
| 11 | Brad BINDER | RSA | KALEX KTM | 1'58.219 |
| 12 | Alex MARQUEZ | SPA | SUTER HONDA | 1'58.252 |
| 13 | Niccolò ANTONELLI | ITA | FTR HONDA | 1'58.324 |
| 14 | Romano FENATI | ITA | FTR HONDA | 1'58.407 |
| 15 | Adrian MARTIN | SPA | FTR HONDA | 1'58.431 |
| 16 | Hector FAUBEL | SPA | KALEX KTM | 1'58.568 |
| 17 | Alan TECHER | FRA | TSR HONDA | 1'58.614 |
| 18 | Danny KENT | GBR | KTM | 1'59.096 |
| 19 | Jack MILLER | AUS | HONDA | 1'59.120 |
| 20 | Danny WEBB | GBR | MAHINDRA | 1'59.169 |
| 21 | Jakub KORNFEIL | CZE | FTR HONDA | 1'59.312 |
| 22 | Alberto MONCAYO | SPA | FTR HONDA | 1'59.381 |
| 23 | Louis ROSSI | FRA | FTR HONDA | 1'59.463 |
| 24 | Jasper IWEMA | NED | FGR HONDA | 1'59.551 |
| 25 | Kevin CALIA | ITA | HONDA | 1'59.570 |
| 26 | Giulian PEDONE | SWI | SUTER HONDA | 1'59.915 |
| 27 | Josep RODRIGUEZ | SPA | FTR HONDA | 2'00.006 |
| 28 | Stefano VALTULINI | ITA | HONDA | 2'00.054 |
| 29 | Armando PONTONE | ITA | IODA | 2'00.417 |
| 30 | Miroslav POPOV | CZE | MAHINDRA | 2'00.526 |
| 31 | Michael Ruben RINALDI | ITA | HONDA | 2'00.937 |
| 32 | Kenta FUJII | JPN | TSR HONDA | 2'00.971 |
| 33 | Luigi MORCIANO | ITA | IODA | 2'01.000 |
| 34 | Toni FINSTERBUSCH | GER | HONDA | 2'02.073 |
| 35 | Niklas AJO | FIN | KTM | 2'04.681 |
