| 1 | Casey STONER | AUS | HONDA | 1'39.182 |
| 2 | Dani PEDROSA | SPA | HONDA | 1'39.369 |
| 3 | Ben SPIES | USA | YAMAHA | 1'39.386 |
| 4 | Stefan BRADL | GER | HONDA | 1'39.681 |
| 5 | Andrea DOVIZIOSO | ITA | YAMAHA | 1'40.018 |
| 6 | Alvaro BAUTISTA | SPA | HONDA | 1'40.206 |
| 7 | Jorge LORENZO | SPA | YAMAHA | 1'40.339 |
| 8 | Valentino ROSSI | ITA | DUCATI | 1'40.348 |
| 9 | Cal CRUTCHLOW | GBR | YAMAHA | 1'40.402 |
| 10 | Nicky HAYDEN | USA | DUCATI | 1'40.513 |
| 11 | Aleix ESPARGARO | SPA | ART | 1'41.455 |
| 12 | Yonny HERNANDEZ | COL | BQR | 1'41.473 |
| 13 | Randy DE PUNIET | FRA | ART | 1'41.706 |
| 14 | Karel ABRAHAM | CZE | DUCATI | 1'41.724 |
| 15 | Mattia PASINI | ITA | ART | 1'41.748 |
| 16 | Toni ELIAS | SPA | DUCATI | 1'42.363 |
| 17 | Michele PIRRO | ITA | FTR | 1'42.892 |
| 18 | Ivan SILVA | SPA | BQR | 1'42.946 |
| 19 | Danilo PETRUCCI | ITA | IODA | 1'42.982 |
| 20 | James ELLISON | GBR | ART | 1'43.320 |
| 21 | Colin EDWARDS | USA | SUTER | 1'43.341 |
| 22 | Steve RAPP | USA | APR | 1'44.179 |
| 23 | Aaron YATES | USA | BCL | 1'45.474 |
| 1 | Pol ESPARGARO | SPA | KALEX | 1'43.400 |
| 2 | Scott REDDING | GBR | KALEX | 1'43.459 |
| 3 | Marc MARQUEZ | SPA | SUTER | 1'43.494 |
| 4 | Takaaki NAKAGAMI | JPN | KALEX | 1'44.064 |
| 5 | Mika KALLIO | FIN | KALEX | 1'44.066 |
| 6 | Andrea IANNONE | ITA | SPEED UP | 1'44.079 |
| 7 | Johann ZARCO | FRA | MOTOBI | 1'44.101 |
| 8 | Claudio CORTI | ITA | KALEX | 1'44.274 |
| 9 | Esteve RABAT | SPA | KALEX | 1'44.361 |
| 10 | Simone CORSI | ITA | FTR | 1'44.386 |
| 11 | Nicolas TEROL | SPA | SUTER | 1'44.442 |
| 12 | Ricard CARDUS | SPA | AJR | 1'44.510 |
| 13 | Dominique AEGERTER | SWI | SUTER | 1'44.553 |
| 14 | Julian SIMON | SPA | SUTER | 1'44.626 |
| 15 | Thomas LUTHI | SWI | SUTER | 1'44.653 |
| 16 | Anthony WEST | AUS | SPEED UP | 1'44.971 |
| 17 | Alex DE ANGELIS | RSM | FTR | 1'44.981 |
| 18 | Yuki TAKAHASHI | JPN | FTR | 1'44.994 |
| 19 | Gino REA | GBR | SUTER | 1'45.115 |
| 20 | Randy KRUMMENACHER | SWI | KALEX | 1'45.127 |
| 21 | Ratthapark WILAIROT | THA | SUTER | 1'45.157 |
| 22 | Xavier SIMEON | BEL | TECH 3 | 1'45.373 |
| 23 | Axel PONS | SPA | KALEX | 1'45.476 |
| 24 | Mike DI MEGLIO | FRA | MZ-RE HONDA | 1'45.476 |
| 25 | Bradley SMITH | GBR | TECH 3 | 1'45.485 |
| 26 | Max NEUKIRCHNER | GER | KALEX | 1'45.592 |
| 27 | Jordi TORRES | SPA | SUTER | 1'45.634 |
| 28 | Roberto ROLFO | ITA | SUTER | 1'45.821 |
| 29 | Marcel SCHROTTER | GER | BIMOTA | 1'46.769 |
| 30 | Alessandro ANDREOZZI | ITA | SPEED UP | 1'46.795 |
| 31 | Eric GRANADO | BRA | MOTOBI | 1'47.802 |
| 32 | Marco COLANDREA | SWI | FTR | 1'47.980 |
| 33 | Elena ROSELL | SPA | MORIWAKI | 1'48.795 |
| 1 | Sandro CORTESE | GER | KTM | 1'48.514 |
| 2 | Danny KENT | GBR | KTM | 1'48.872 |
| 3 | Maverick VIÑALES | SPA | FTR HONDA | 1'48.964 |
| 4 | Alex RINS | SPA | SUTER HONDA | 1'49.041 |
| 5 | Hector FAUBEL | SPA | KALEX KTM | 1'49.224 |
| 6 | Jonas FOLGER | GER | KALEX KTM | 1'49.335 |
| 7 | Miguel OLIVEIRA | POR | SUTER HONDA | 1'49.423 |
| 8 | Romano FENATI | ITA | FTR HONDA | 1'49.678 |
| 9 | Jakub KORNFEIL | CZE | FTR HONDA | 1'49.846 |
| 10 | Alberto MONCAYO | SPA | FTR HONDA | 1'49.849 |
| 11 | Efren VAZQUEZ | SPA | FTR HONDA | 1'50.036 |
| 12 | Alex MARQUEZ | SPA | SUTER HONDA | 1'50.115 |
| 13 | Luis SALOM | SPA | KALEX KTM | 1'50.197 |
| 14 | Isaac VIÑALES | SPA | FTR HONDA | 1'50.224 |
| 15 | Zulfahmi KHAIRUDDIN | MAL | KTM | 1'50.487 |
| 16 | Adrian MARTIN | SPA | FTR HONDA | 1'50.526 |
| 17 | Arthur SISSIS | AUS | KTM | 1'50.655 |
| 18 | Louis ROSSI | FRA | FTR HONDA | 1'50.663 |
| 19 | Alexis MASBOU | FRA | HONDA | 1'50.712 |
| 20 | Danny WEBB | GBR | MAHINDRA | 1'50.716 |
| 21 | Alessandro TONUCCI | ITA | FTR HONDA | 1'50.809 |
| 22 | Alan TECHER | FRA | TSR HONDA | 1'50.879 |
| 23 | Luigi MORCIANO | ITA | IODA | 1'50.881 |
| 24 | Brad BINDER | RSA | KALEX KTM | 1'50.922 |
| 25 | Niccolò ANTONELLI | ITA | FTR HONDA | 1'51.077 |
| 26 | Jack MILLER | AUS | HONDA | 1'51.581 |
| 27 | Niklas AJO | FIN | KTM | 1'51.901 |
| 28 | Kenta FUJII | JPN | TSR HONDA | 1'52.378 |
| 29 | Jasper IWEMA | NED | FGR HONDA | 1'52.498 |
| 30 | Giulian PEDONE | SWI | SUTER HONDA | 1'52.580 |
| 31 | Toni FINSTERBUSCH | GER | HONDA | 1'52.723 |
| 32 | Armando PONTONE | ITA | IODA | 1'53.431 |
| 33 | Riccardo MORETTI | ITA | MAHINDRA | 1'53.958 |
