Terminada la temporada 2018 del Campeonato del Mundo de MotoGP, te dejamos aquí todas las clasificaciones finales de las tres categorías, incluyendo las de pilotos, constructores, equipos, independientes y rookies del año.
MOTOGP 2018: CLASIFICACIONES FINALES
CLASIFICACIÓN FINAL MOTOGP 2018
CLASIFICACIÓN FINAL MUNDIAL MOTOGP 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Marc Márquez | España | Honda | 321 | 9 | 14 |
2 | Andrea Dovizioso | Italia | Ducati | 245 | 4 | 9 |
3 | Valentino Rossi | Italia | Yamaha | 198 | 5 | |
4 | Maverick Viñales | España | Yamaha | 193 | 1 | 5 |
5 | Álex Rins | España | Suzuki | 169 | 5 | |
6 | Johann Zarco | Francia | Yamaha | 158 | 3 | |
7 | Cal Crutchlow | Gran Bretaña | Honda | 148 | 1 | 3 |
8 | Danilo Petrucci | Italia | Ducati | 144 | 1 | |
9 | Jorge Lorenzo | España | Ducati | 134 | 3 | 4 |
10 | Andrea Iannone | Italia | Suzuki | 133 | 4 | |
11 | Dani Pedrosa | España | Honda | 117 | ||
12 | Álvaro Bautista | España | Ducati | 105 | ||
13 | Jack Miller | Australia | Ducati | 91 | ||
14 | Pol Espargaró | España | KTM | 51 | 1 | |
15 | Franco Morbidelli | Italia | Honda | 50 | ||
16 | Hafizh Syahrin | Malasia | Yamaha | 46 | ||
17 | Aleix Espargaró | España | Aprilia | 44 | ||
18 | Bradley Smith | Gran Bretaña | KTM | 38 | ||
19 | Tito Rabat | España | Ducati | 35 | ||
20 | Takaaki Nakagami | Japón | Honda | 33 | ||
21 | Scott Redding | Gran Bretaña | Aprilia | 20 | ||
22 | Michele Pirro | Italia | Ducati | 14 | ||
23 | Karel Abraham | República Checa | Ducati | 12 | ||
24 | Stefan Bradl | Alemania | Honda | 10 | ||
25 | Mika Kallio | Finlandia | KTM | 6 | ||
26 | Katsuyuki Nakasuga | Japón | Yamaha | 2 | ||
27 | Xavier Simeon | Bélgica | Ducati | 1 | ||
28 | Jordi Torres | España | Ducati | 1 | ||
Thomas Luthi | Suiza | Honda | ||||
Mike Jones | Australia | Ducati | ||||
Sylvain Guintoli | Francia | Suzuki | ||||
Christophe Ponsson | Francia | Ducati | ||||
Loris Baz | Francia | KTM |
CLASIFICACIÓN FINAL CONSTRUCTORES MOTOGP 2018
CLASIFICACIÓN FINAL MUNDIAL CONSTRUCTORES MOTOGP 2018 | ||||
---|---|---|---|---|
P | Marca | Ptos | Victorias | Podios |
1 | Honda | 375 | 10 | 17 |
2 | Ducati | 335 | 7 | 14 |
3 | Yamaha | 281 | 1 | 13 |
4 | Suzuki | 233 | 9 | |
5 | KTM | 72 | 1 | |
6 | Aprilia | 59 |
CLASIFICACIÓN FINAL EQUIPOS MOTOGP 2018
CLASIFICACIÓN FINAL MUNDIAL EQUIPOS MOTOGP 2018 | ||||
---|---|---|---|---|
P | Equipo | Ptos | Victorias | Podios |
1 | Repsol Honda Team | 438 | 9 | 14 |
2 | Ducati Team | 392 | 7 | 13 |
3 | Movistar Yamaha MotoGP | 391 | 1 | 10 |
4 | Team Suzuki Ecstar | 302 | 9 | |
5 | Alma Pramac Racing | 235 | 1 | |
6 | Monster Yamaha Tech 3 | 204 | 3 | |
7 | LCR Honda Castrol | 191 | 1 | 3 |
8 | Ángel Nieto Team | 104 | ||
9 | Red Bull KTM Factory Racing | 89 | 1 | |
10 | Aprilia Racing Team Gresini | 64 | ||
11 | EG 0,0 Marc VDS | 50 | ||
12 | Reale Avintia Racing | 37 |
CLASIFICACIÓN FINAL INDEPENDIENTES MOTOGP 2018
CLASIFICACIÓN FINAL INDEPENDIENTES MOTOGP 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Johann Zarco | Francia | Yamaha | 158 | 3 | |
2 | Cal Crutchlow | Gran Bretaña | Honda | 148 | 1 | 3 |
3 | Danilo Petrucci | Italia | Ducati | 144 | 1 | |
4 | Álvaro Bautista | España | Ducati | 92 | ||
5 | Jack Miller | Australia | Ducati | 91 | ||
6 | Franco Morbidelli | Italia | Honda | 50 | ||
7 | Hafizh Syahrin | Malasia | Yamaha | 46 | ||
8 | Aleix Espargaró | España | Aprilia | 44 | ||
9 | Tito Rabat | España | Ducati | 35 | ||
10 | Takaaki Nakagami | Japón | Honda | 33 | ||
11 | Scott Redding | Gran Bretaña | Aprilia | 20 | ||
12 | Karel Abraham | República Checa | Ducati | 12 | ||
13 | Stefan Bradl | Alemania | Honda | 10 | ||
14 | Xavier Simeon | Bélgica | Ducati | 1 | ||
15 | Jordi Torres | España | Ducati | 1 |
CLASIFICACIÓN FINAL EQUIPOS INDEPENDIENTES MOTOGP 2018
CLASIFICACIÓN FINAL EQUIPOS INDEPENDIENTES MOTOGP 2018 | ||||
---|---|---|---|---|
P | Equipo | Ptos | Victorias | Podios |
1 | Alma Pramac Racing | 235 | 1 | |
2 | Monster Yamaha Tech 3 | 204 | 3 | |
3 | LCR Honda Castrol | 191 | 1 | 3 |
4 | Ángel Nieto Team | 104 | ||
5 | Aprilia Racing Team Gresini | 64 | ||
6 | EG 0,0 Marc VDS | 50 | ||
7 | Reale Avintia Racing | 37 |
ROOKIE DEL AÑO MOTOGP 2018
ROOKIE DEL AÑO MOTOGP 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Franco Morbidelli | Italia | Honda | 50 | ||
2 | Hafizh Syahrin | Malasia | Yamaha | 46 | ||
3 | Takaaki Nakagami | Japón | Honda | 33 | ||
4 | Xavier Simeon | Bélgica | Ducati | 1 |
MOTO2 2018: CLASIFICACIONES FINALES
CLASIFICACIÓN FINAL MOTO2 2018
CLASIFICACIÓN FINAL MUNDIAL MOTO2 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Francesco Bagnaia | Italia | Kalex | 306 | 8 | 12 |
2 | Miguel Oliveira | Portugal | KTM | 297 | 3 | 12 |
3 | Brad Binder | Sudáfrica | KTM | 201 | 3 | 3 |
4 | Álex Márquez | España | Kalex | 173 | 6 | |
5 | Lorenzo Baldassarri | Italia | Kalex | 162 | 1 | 5 |
6 | Joan Mir | España | Kalex | 155 | 4 | |
7 | Luca Marini | Italia | Kalex | 147 | 1 | 5 |
8 | Marcel Schrotter | Alemania | Kalex | 147 | 1 | |
9 | Mattia Pasini | Italia | Kalex | 141 | 1 | 1 |
10 | Fabio Quartararo | Francia | Speed Up | 138 | 1 | 2 |
11 | Xavi Vierge | España | Kalex | 131 | 2 | |
12 | Iker Lecuona | España | KTM | 80 | 1 | |
13 | Jorge Navarro | España | Kalex | 58 | ||
14 | Simone Corsi | Italia | Kalex | 53 | ||
15 | Andrea Locatelli | Italia | Kalex | 52 | ||
16 | Sam Lowes | Gran Bretaña | KTM | 49 | ||
17 | Dominique Aegerter | Suiza | KTM | 47 | ||
18 | Augusto Fernández | España | Kalex | 45 | ||
19 | Remy Gardner | Australia | Tech 3 | 40 | ||
20 | Tetsuta Nagashima | Japón | Kalex | 27 | ||
21 | Romano Fenati | Italia | Kalex | 14 | ||
22 | Jesko Raffin | Suiza | Kalex | 10 | ||
23 | Héctor Barberá | España | Kalex | 10 | ||
24 | Stefano Manzi | Italia | Suter | 8 | ||
25 | Danny Kent | Gran Bretaña | Speed Up | 8 | ||
26 | Isaac Viñales | España | Kalex / Suter | 7 | ||
27 | Joe Roberts | EEUU | NTS | 5 | ||
28 | Steven Odendaal | Sudáfrica | NTS | 4 | ||
29 | Bo Bendsneyder | Holanda | Tech 3 | 2 | ||
30 | Khairul Idham Pawi | Malasia | Kalex | 1 | ||
31 | Edgar Pons | España | Kalex / Speed Up | 1 | ||
32 | Niki Tuuli | Finlandia | Kalex | 1 | ||
Xavi Cardelús | Andorra | Kalex | ||||
Jules Danilo | Francia | Kalex | ||||
Thitipong Warokorn | Tailandia | Kalex | ||||
Federico Fuligni | Italia | Kalex | ||||
Eric Granado | Brasil | Suter | ||||
Lukas Tulovic | Alemania | KTM | ||||
Héctor Garzó | España | Tech 3 | ||||
Bryan Staring | Australia | Tech 3 | ||||
Dimas Ekky Pratama | Indonesia | Honda / Tech 3 | ||||
Tommaso Marcon | Italia | Speed Up | ||||
Alejandro Medina | España | Kalex | ||||
Sheridan Morais | Sudáfrica | Kalex | ||||
Corentin Perolari | Francia | TransFIORmers | ||||
Zulfahmi Khairuddin | Malasia | Kalex | ||||
Rafid Topan Sucipto | Indonesia | Suter | ||||
Cedric Tangre | Francia | Tech 3 | ||||
Josh Owens | Gran Bretaña | Kalex |
CLASIFICACIÓN FINAL CONSTRUCTORES MOTO2 2018
CLASIFICACIÓN FINAL MUNDIAL CONSTRUCTORES MOTO2 2018 | ||||
---|---|---|---|---|
P | Marca | Ptos | Victorias | Podios |
1 | Kalex | 407 | 11 | 36 |
2 | KTM | 345 | 6 | 16 |
3 | Speed Up | 142 | 1 | 2 |
4 | Tech 3 | 40 | ||
5 | Suter | 8 | ||
6 | NTS | 8 |
CLASIFICACIÓN FINAL EQUIPOS MOTO2 2018
CLASIFICACIÓN FINAL MUNDIAL EQUIPOS MOTO2 2018 | ||||
---|---|---|---|---|
P | Equipo | Ptos | Victorias | Podios |
1 | Red Bull KTM Ajo | 498 | 6 | 15 |
2 | Sky Racing Team VR46 | 453 | 9 | 17 |
3 | EG 0,0 Marc VDS | 328 | 10 | |
4 | Dynavolt Intact GP | 278 | 3 | |
5 | Pons HP40 | 217 | 1 | 5 |
6 | Italtrans Racing Team | 193 | 1 | 1 |
7 | Speed Up Racing | 147 | 1 | 2 |
8 | Swiss Innovative Investors | 129 | 1 | |
9 | Federal Oil Gresini Moto2 | 58 | ||
10 | Tasca Racing Scuderia Moto2 | 53 | ||
11 | Kiefer Racing | 47 | ||
12 | Tech 3 Racing | 42 | ||
13 | Idemitsu Honda Team Asia | 28 | ||
14 | SAG Team | 17 | ||
15 | Marinelli Snipers Team | 14 | ||
16 | NTS RW Racing GP | 9 | ||
17 | Forward Racing Team | 8 | ||
18 | Petronas Sprinta Racing | 1 |
ROOKIE DEL AÑO MOTO2 2018
ROOKIE DEL AÑO MOTO2 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Joan Mir | España | Kalex | 155 | 4 | |
2 | Romano Fenati | Italia | Kalex | 14 | ||
3 | Joe Roberts | EEUU | NTS | 5 | ||
4 | Bo Bendsneyder | Holanda | Tech 3 | 2 |
MOTO3 2018: CLASIFICACIONES FINALES
CLASIFICACIÓN FINAL MOTO3 2018
CLASIFICACIÓN FINAL MUNDIAL MOTO3 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Jorge Martín | España | Honda | 260 | 7 | 10 |
2 | Fabio Di Giannantonio | Italia | Honda | 218 | 2 | 6 |
3 | Marco Bezzecchi | Italia | KTM | 214 | 3 | 9 |
4 | Enea Bastianini | Italia | Honda | 177 | 1 | 6 |
5 | Lorenzo Dalla Porta | Italia | Honda | 151 | 1 | 5 |
6 | Arón Canet | España | Honda | 128 | 4 | |
7 | Gabriel Rodrigo | Argentina | KTM | 116 | 1 | |
8 | Jakub Kornfeil | República Checa | KTM | 116 | 1 | |
9 | Albert Arenas | España | KTM | 107 | 2 | 2 |
10 | Marcos Ramírez | España | KTM | 102 | 2 | |
11 | Andrea Migno | Italia | KTM | 84 | 1 | |
12 | John McPhee | Gran Bretaña | KTM | 78 | 2 | |
13 | Jaume Masiá | España | KTM | 76 | ||
14 | Tatsuki Suzuki | Japón | Honda | 71 | ||
15 | Niccolò Antonelli | Italia | Honda | 71 | ||
16 | Philipp Oettl | Alemania | KTM | 58 | 1 | 1 |
17 | Darryn Binder | Sudáfrica | KTM | 57 | 1 | |
18 | Tony Arbolino | Italia | Honda | 57 | ||
19 | Dennis Foggia | Italia | KTM | 55 | 1 | |
20 | Ayumu Sasaki | Japón | Honda | 50 | ||
21 | Adam Norrodin | Malasia | Honda | 46 | ||
22 | Kaito Toba | Japón | Honda | 37 | ||
23 | Alonso López | España | Honda | 36 | ||
24 | Can Oncu | Turquía | KTM | 25 | 1 | 1 |
25 | Celestino Vietti | Italia | KTM | 24 | 1 | |
26 | Nicolò Bulega | Italia | KTM | 18 | ||
27 | Vicente Pérez | España | KTM | 16 | ||
28 | Raúl Fernández | España | KTM | 16 | ||
29 | Nakarin Atiratphuvapat | Tailandia | Honda | 12 | ||
30 | Makar Yurchenko | Kazajistán | KTM / Honda | 9 | ||
31 | Kazuki Masaki | Japón | KTM | 9 | ||
32 | Livio Loi | Bélgica | KTM | 8 | ||
33 | Somkiat Chantra | Tailandia | Honda | 7 | ||
34 | Manuel Pagliani | Italia | Honda | 6 | ||
35 | Stefano Nepa | Italia | KTM | 4 | ||
36 | Ai Ogura | Japón | Honda | 1 | ||
Yari Montella | Italia | Honda | ||||
Apiwat Wongthananon | Tailandia | KTM | ||||
Jeremy Alcoba | España | Honda | ||||
Kevin Zannoni | Italia | TM Racing | ||||
Luca Grünwald | Alemania | KTM | ||||
Shizuka Okazaki | Japón | Honda | ||||
Izam Ikmal | Malasia | Honda | ||||
Yuto Fukushima | Japón | Honda | ||||
Filip Salac | República Checa | KTM | ||||
Ryan Van de Lagemaat | Holanda | KTM | ||||
Maximilian Kofler | Austria | KTM | ||||
Jake Archer | Gran Bretaña | KTM | ||||
Tom Booth-Amos | Gran Bretaña | Honda |
CLASIFICACIÓN FINAL CONSTRUCTORES MOTO3 2018
CLASIFICACIÓN FINAL MUNDIAL CONSTRUCTORES MOTO3 2018 | ||||
---|---|---|---|---|
P | Marca | Ptos | Victorias | Podios |
1 | Honda | 401 | 11 | 31 |
2 | KTM | 353 | 7 | 23 |
CLASIFICACIÓN FINAL EQUIPOS MOTO3 2018
CLASIFICACIÓN FINAL MUNDIAL EQUIPOS MOTO3 2018 | ||||
---|---|---|---|---|
P | Equipo | Ptos | Victorias | Podios |
1 | Del Conca Gresini Moto3 | 478 | 9 | 16 |
2 | Redox PrüstelGP | 330 | 3 | 10 |
3 | Leopard Racing | 328 | 2 | 11 |
4 | Ángel Nieto Team Moto3 | 191 | 2 | 3 |
5 | Bester Capital Dubai | 178 | 2 | |
6 | Estrella Galicia 0,0 | 164 | 4 | |
7 | SIC58 Squadra Corse | 142 | ||
8 | RBA BOE Skull Rider | 125 | 1 | |
9 | Sky Racing Team VR46 | 97 | 2 | |
10 | Petronas Sprinta Racing | 96 | ||
11 | CIP - Green Power | 91 | 2 | |
12 | Red Bull KTM Ajo | 64 | 1 | 2 |
13 | Südmetall Schedl GP Racing | 58 | 1 | 1 |
14 | Marinelli Snipers Team | 57 | ||
15 | Honda Team Asia | 49 | ||
16 | Reale Avintia Academy 77 | 24 |
ROOKIE DEL AÑO MOTO3 2018
ROOKIE DEL AÑO MOTO3 2018 | ||||||
---|---|---|---|---|---|---|
P | Piloto | País | Moto | Ptos | Victorias | Podios |
1 | Jaume Masiá | España | KTM | 76 | ||
2 | Dennis Foggia | Italia | KTM | 55 | 1 | |
3 | Alonso López | España | Honda | 36 | ||
4 | Makar Yurchenko | Kazajistán | KTM / Honda | 9 | ||
5 | Kazuki Masaki | Japón | KTM | 9 |