Clasificación completa FP1 MotoGP
| 1 | Jorge LORENZO | SPA | YAMAHA | 1'35.106 |
| 2 | Dani PEDROSA | SPA | HONDA | 1'35.126 |
| 3 | Casey STONER | AUS | HONDA | 1'35.181 |
| 4 | Ben SPIES | USA | YAMAHA | 1'35.555 |
| 5 | Nicky HAYDEN | USA | DUCATI | 1'35.841 |
| 6 | Alvaro BAUTISTA | SPA | HONDA | 1'35.867 |
| 7 | Hector BARBERA | SPA | DUCATI | 1'35.970 |
| 8 | Andrea DOVIZIOSO | ITA | YAMAHA | 1'35.995 |
| 9 | Cal CRUTCHLOW | GBR | YAMAHA | 1'36.031 |
| 10 | Valentino ROSSI | ITA | DUCATI | 1'36.084 |
| 11 | Stefan BRADL | GER | HONDA | 1'36.737 |
| 12 | Randy DE PUNIET | FRA | ART | 1'37.187 |
| 13 | Aleix ESPARGARO | SPA | ART | 1'37.365 |
| 14 | Michele PIRRO | ITA | FTR | 1'37.771 |
| 15 | Karel ABRAHAM | CZE | DUCATI | 1'37.850 |
| 16 | Mattia PASINI | ITA | ART | 1'38.642 |
| 17 | Yonny HERNANDEZ | COL | BQR | 1'38.649 |
| 18 | Colin EDWARDS | USA | SUTER | 1'39.076 |
| 19 | Danilo PETRUCCI | ITA | IODA | 1'39.385 |
| 20 | James ELLISON | GBR | ART | 1'39.495 |
| 21 | Ivan SILVA | SPA | BQR | 1'39.530 |
Clasificación Completa FP1 Moto2
| 1 | Pol ESPARGARO | SPA | KALEX | 1'38.571 |
| 2 | Andrea IANNONE | ITA | SPEED UP | 1'38.726 |
| 3 | Esteve RABAT | SPA | KALEX | 1'39.424 |
| 4 | Thomas LUTHI | SWI | SUTER | 1'39.456 |
| 5 | Claudio CORTI | ITA | KALEX | 1'39.467 |
| 6 | Marc MARQUEZ | SPA | SUTER | 1'39.470 |
| 7 | Scott REDDING | GBR | KALEX | 1'39.484 |
| 8 | Alex DE ANGELIS | RSM | FTR | 1'39.524 |
| 9 | Simone CORSI | ITA | FTR | 1'39.616 |
| 10 | Toni ELIAS | SPA | SUTER | 1'39.736 |
| 11 | Mika KALLIO | FIN | KALEX | 1'39.741 |
| 12 | Johann ZARCO | FRA | MOTOBI | 1'39.786 |
| 13 | Dominique AEGERTER | SWI | SUTER | 1'39.800 |
| 14 | Bradley SMITH | GBR | TECH 3 | 1'39.875 |
| 15 | Roberto ROLFO | ITA | SUTER | 1'40.051 |
| 16 | Takaaki NAKAGAMI | JPN | KALEX | 1'40.234 |
| 17 | Randy KRUMMENACHER | SWI | KALEX | 1'40.315 |
| 18 | Ratthapark WILAIROT | THA | SUTER | 1'40.407 |
| 19 | Julian SIMON | SPA | SUTER | 1'40.468 |
| 20 | Anthony WEST | AUS | MORIWAKI | 1'40.486 |
| 21 | Nicolas TEROL | SPA | SUTER | 1'40.488 |
| 22 | Yuki TAKAHASHI | JPN | FTR | 1'40.530 |
| 23 | Max NEUKIRCHNER | GER | KALEX | 1'40.644 |
| 24 | Mike DI MEGLIO | FRA | SPEED UP | 1'40.759 |
| 25 | Xavier SIMEON | BEL | TECH 3 | 1'40.855 |
| 26 | Ricard CARDUS | SPA | AJR | 1'40.877 |
| 27 | Axel PONS | SPA | KALEX | 1'40.939 |
| 28 | Gino REA | GBR | SUTER | 1'41.521 |
| 29 | Alexander LUNDH | SWE | MZ-RE HONDA | 1'41.581 |
| 30 | Damian CUDLIN | AUS | BIMOTA | 1'41.895 |
| 31 | Marco COLANDREA | SWI | FTR | 1'43.394 |
| 32 | Elena ROSELL | SPA | MORIWAKI | 1'44.703 |
| 33 | Eric GRANADO | BRA | MOTOBI | 1'44.890 |
Clasificación Completa FP1 Moto3
| 1 | Sandro CORTESE | GER | KTM | 1'45.455 |
| 2 | Danny KENT | GBR | KTM | 1'45.912 |
| 3 | Alberto MONCAYO | SPA | KALEX KTM | 1'45.923 |
| 4 | Maverick VIÑALES | SPA | FTR HONDA | 1'45.938 |
| 5 | Efren VAZQUEZ | SPA | FTR HONDA | 1'46.199 |
| 6 | Niccolò ANTONELLI | ITA | FTR HONDA | 1'46.332 |
| 7 | Luis SALOM | SPA | KALEX KTM | 1'46.428 |
| 8 | Alan TECHER | FRA | TSR HONDA | 1'46.508 |
| 9 | Hector FAUBEL | SPA | KALEX KTM | 1'46.532 |
| 10 | Arthur SISSIS | AUS | KTM | 1'46.553 |
| 11 | Zulfahmi KHAIRUDDIN | MAL | KTM | 1'46.560 |
| 12 | Romano FENATI | ITA | FTR HONDA | 1'46.583 |
| 13 | Jakub KORNFEIL | CZE | FTR HONDA | 1'46.608 |
| 14 | Niklas AJO | FIN | KTM | 1'46.731 |
| 15 | Adrian MARTIN | SPA | FTR HONDA | 1'46.744 |
| 16 | Miguel OLIVEIRA | POR | SUTER HONDA | 1'46.813 |
| 17 | Louis ROSSI | FRA | FTR HONDA | 1'46.837 |
| 18 | Alex RINS | SPA | SUTER HONDA | 1'46.882 |
| 19 | Alessandro TONUCCI | ITA | FTR HONDA | 1'46.951 |
| 20 | Marcel SCHROTTER | GER | MAHINDRA | 1'47.073 |
| 21 | Jasper IWEMA | NED | FGR HONDA | 1'47.135 |
| 22 | Alexis MASBOU | FRA | HONDA | 1'47.147 |
| 23 | Julian MIRALLES | SPA | HONDA | 1'47.532 |
| 24 | Isaac VIÑALES | SPA | FTR HONDA | 1'47.571 |
| 25 | Bryan SCHOUTEN | NED | HONDA | 1'48.023 |
| 26 | Toni FINSTERBUSCH | GER | HONDA | 1'48.040 |
| 27 | Brad BINDER | RSA | KALEX KTM | 1'48.270 |
| 28 | Simone GROTZKYJ | ITA | SUTER HONDA | 1'48.368 |
| 29 | Danny WEBB | GBR | MAHINDRA | 1'48.864 |
| 30 | Ivan MORENO | SPA | FTR HONDA | 1'48.913 |
| 31 | Giulian PEDONE | SWI | SUTER HONDA | 1'49.047 |
| 32 | Jonas FOLGER | GER | IODA | 1'49.243 |
| 33 | Jack MILLER | AUS | HONDA | 1'49.262 |
| 34 | Kenta FUJII | JPN | TSR HONDA | 1'49.668 |
| 35 | Luigi MORCIANO | ITA | IODA | 1'51.708 |








